Tender number | Date of Posting | Name of the Tender | Last Date of Submission | Download |
NIT no. :- 22/NIT/CD/DNB/19-20(2nd call) | 23-01-2020 | Dismantling of 40 metre high ground based tower at Manjhladih. (SSA: Dhanbad) | 01-02-2020 | Download |
NIT no. :- 21/NIT/CD/DNB/19-20(2nd call) | 23-01-2020 | Dismantling of 40 metre high ground based tower at Pokharia. (SSA: Dhanbad) | 01-02-2020 | Download |
NIQ No :- NIQ/EE(C)-CD/JSR/19-20/08 | 13-01-2020 | Painting of Type-IV quarter no. B1 of Officers Colony at Kadma, Jamshedpur. | 18-01-2020 | Download |
NIQ No :- NIQ/EE(C)-CD/JSR/19-20/07 | 13-01-2020 | Painting of Type-IV quarter no. A-4 of Officers Colony at Kadma, Jamshedpur | 18-01-2020 | Download |
NIT no. :- 23/NIT/CD/DNB/19-20 | 13-01-2020 | Dismantling of 40 metre high ground based tower at Sanad. (SSA: Dhanbad) | 18-01-2020 | Download |
NIQ No :- NIQ/EE(C)-CD/JSR/19-20/06 | 13-01-2020 | Cleaning of RCC overhead water tank/underground sump/tower tank of staff quarters colony at Sidgora, Adityapur, Civil Office & TE Campus at Sidgora, Adityapur, Pardih, Garamnala at Jamshedpur. | 18-01-2020 | Download |
NIT no. :- 21/NIT/CD/DNB/19-20 | 13-01-2020 | Dismantling of 40 metre high ground based tower at Pokharia. (SSA: Dhanbad) | 18-01-2020 | Download |
NIT no. :- 22/NIT/CD/DNB/19-20 | 13-01-2020 | Dismantling of 40 metre high ground based tower at Manjhladih. (SSA: Dhanbad) | 18-01-2020 | Download |
NIQ No. :- 01/NIQ/CSD/DMK/19-20 | 27-12-2019 | C/o 40 meter high ground based NBFL tower including foundation, errection, painting and allied work at BIT Mesra,Deoghar (SSA Dumka) (SH : investigation ). | 31-12-2019 | Download |
NIT No.:- 20/NIT/CD/DNB/19-20 | 23-12-2019 | Demolishing damaged RCC water tank and related civil repair works for restoration of water supply in Loyabad Telephone Exchange ,Dhanbad.(SSA: Dhanbad) | 31-12-2019 | Download |
NIT No.:- 19/NIT/CD/DNB/19-20 | 23-12-2019 | Internal painting and other civil repair and maintenance works in chamber of IFA & painting of the chamber of DE(Planning) at GM Office, Dhanbad.(SSA: Dhanbad). | 31-12-2019 | Download |
NIQ No :- NIQ/EE(C)-CD/JSR/19-20/100 | 25-10-2019 | Providing the services of office assistance and Sweeping and cleaning the O/o the S.E.(C), BSNL Civil Circle,O/o the EE (C) , BSNL Civil Division & O/o the SDE(C), BSNL Civil Sub Division-I/II/III , Jamshedpur for the month of November'19'. | 31-10-2019 | Download |
NIT No.:-11/NIT/EE( C )/CD-I/BSNL/RCH/2019-20 | 26-09-2019 | Providing of antistatic flooring for under NFS DWDM Project at Namkum ( Army Camp ) , Ranchi . | 05-10-2019 | Download |
NIQ No:- NIQ/EE(C)-CD/JSR/19-20/87 | 24-09-2019 | Providing the services of office assistance and Sweeping and cleaning the O/o the S.E.(C), BSNL Civil Circle,O/o the EE (C) , BSNL Civil Division & O/o the SDE(C), BSNL Civil Sub Division-I/II/III , Jamshedpur for the month of October'19'. | 28-09-2019 | Download |
NIT no. :- 18/NIT/CD/DNB/19-20 | 07-09-2019 | Dismantling of 40 metre high ground based mobile BTS tower at Pupunki Lohapatti (SSA: Dhanbad) | 16-09-2019 | Download |
NIT No :- 10/NIQ/EE(C)/CD-I/BSNL/RCH/19-20 | 03-09-2019 | Providing of antistatic flooring for under NFS DWDM Project and other misce civil works at Tamar ( 2nd call) . | 13-09-2019 | Download |
NIT No: - 07 / BSNL / CDR-II / RCH / 2019-20 | 29-08-2019 | Provision of Aluminium glazed partition(with old dismantling materials) in 1st floor switch room in old T.E. building Hazaribag.(SSA: Hazaribag). | 07-09-2019 | Download |
NIQ No :- NIQ/EE(C)-CD/JSR/19-20/79 | 24-08-2019 | Providing the services of office assistance and Sweeping and cleaning the O/o the S.E.(C), BSNL Civil Circle,O/o the EE (C) , BSNL Civil Division & O/o the SDE(C), BSNL Civil Sub Division-I/II/III , Jamshedpur for the month of September'19'. | 31-08-2019 | Download |
NIT No.:- 10/NIT/EE( C )/CD-I/BSNL/RCH/2019-20 | 02-08-2019 | Providing of antistatic flooring for under NFS DWDM Project and other misce civil works at Tamar ( Ist call) . | 14-08-2019 | Download |
NIQ No.:-NIQ/EE(C)-CD/JSR/19-20/63 | 29-07-2019 | Hiring of Car/Van/multi utility vehicle with valid permit for the use of Superintending Engineer (Civil), BSNL Civil Circle, Jamshedpur. | 06-08-2019 | Download |
NIT No.:-10/NIT/EE( C )/CD-I/BSNL/RCH/2019-20 | 24-07-2019 | Providing of antistatic flooring for under NFS DWDM Project and other misce civil works at Tamar ( Recall). | 01-08-2019 | Download |
NIQ No.:- NIQ/EE(C)-CD/JSR/19-20/61 | 26-07-2019 | Providing the services of office assistance and Sweeping and cleaning the O/o the S.E.(C), BSNL Civil Circle,O/o the EE (C) , BSNL Civil Division & O/o the SDE(C), BSNL Civil Sub Division-I/II/III , Jamshedpur for the month of August''19'. | 31-07-2019 | Download |
NIT No.:- 12/NIT/EE ( C)/CD-I/BSNL/RCH/2019-20 | 16-07-2019 | Provision of Anti-static flooring for NFS DWDM project at Singharsi (Jharkhand) | 26-07-2019 | Download |
NIT No.:- 11/ NIT/EE ( C)/CD-I/BSNL/RCH/2019-20 | 16-07-2019 | Provision of Anti-static flooring for NFS DWDM project at Pakur (Jharkhand) | 26-07-2019 | Download |
NIT No.:- 10/NIT/EE( C )/CD-I/BSNL/RCH/2019-20 | 17-07-2019 | Providing of antistatic flooring for under NFS DWDM Project and other misce civil works at Tamar. | 23-07-2019 | Download |
NIT No :- NIQ/SDE(C)-II/JSR/19-20/15 | 15-07-2019 | Provision of grass cutting of field at officers Colony, Kadma, Jamshedpur. | 20-07-2019 | Download |
15-07-2019 | Provision of Anti-static flooring for NFS DWDM Project at Army Camp Sonari. (SSA-Jamshedpur.) | 20-07-2019 | Download |
15-07-2019 | Provision of Anti-static flooring for NFS DWDM Project at Chandil. (SSA-Jamshedpur.) | 20-07-2019 | Download |
15-07-2019 | Provision of Anti-static flooring for NFS DWDM Project at Bahragora. (SSA-Jamshedpur.) | 20-07-2019 | Download |
NIT No.:-17/NIT/CD/DNB/19-20 | 22-06-2019 | Provision of water meter for TE at sector- 04 , sector- 08 & Type-V qtr. sector-04 , repairing of damaged rolling shutter of EA room at sector-02 and closing store's gate at sector-08 at Bokaro (SSA-Dhanbad) | 01-07-2019 | Download |
Go to page : 1 » 2 » 3 » 4 » 5 » 6 » 7 » 8 » 9 » 10 » 11 » 12 » 13 » 14 » 15 » 16 » 17 » 18 » 19 » 20 » 21 » 22 » 23 » 24 » 25 » 26 » 27 » 28 » 29 » 30 » 31 » 32 » 33 » 34 » 35 » 36 » 37 » 38 » 39 » 40 |
HOME | Photo Gallery | USO Related Activities | Right to Information | Advertisement Gallery | Upload Tenders | Marketing Schemes The information displayed in the web pages is indicative, but compiled with care and diligence. However Jharkhand Telecom does not take responsibility on how it is used or the consequences of its use in case of any inconsistency in the information. Copyright © IT Cell, Jharkhand Telecom Circle |