Tenders-Electrical> |
Tender number | Date of Posting | Name of the Tender | Last Date of Submission | Download |
NIT No.:-NIT/SDE(E)/DTJ/21-22/ 18 | 05-10-2021 | Replacement of fault TPN switch, Kit-kat at TE/BTS site TE Sultana & Chatterpur and Nai-Mohalla under Daltonganj SSA | 11-10-2021 | Download |
NIT No.:- NIT/SDE(E)/DTJ/21-22/ 17 | 05-10-2021 | Replacement of fault TPN Changeover, at TE/BTS site SLA Public School , Ramuna, Kandi, Lathaiya & Chiniya More under Daltonganj SSA | 11-10-2021 | Download |
NIT No.:-NIT/SDE(E)/DTJ/21-22/21 | 05-10-2021 | Shifting and installation of 20KVA DEA set , Electrical Panel to another location and Dismantling and shifting of Faulty DG and Transformer Sub-Station to vacate TDM office from Durga Geraj under TDM Daltonganj of Ranchi BA | 11-10-2021 | Download |
NIT No.:-NIT/SDE(E)/RCH/21-22/25 | 05-10-2021 | Shifting of 7TR Emerson make Upflow type Energy efficient Package AC from ARTTC buillding to Main TE Ranchi under Ranchi SSA.( Installation of Emerson 7TR pkg AC ) | 11-10-2021 | Download |
NIT No.:-NIT/SDE(E)/RCH/21-22/24 | 05-10-2021 | Shifting of 7TR Emerson make Upflow type Energy efficient Package AC from ARTTC buillding to Main TE Ranchi under Ranchi SSA.( Supplying & fixing of refrigerant copper pipe and associated works) | 11-10-2021 | Download |
NIT No.:- NIT/SDE(E)/RCH/21-22/23 | 05-10-2021 | Shifting of 7TR Emerson make Upflow type Energy efficient Package AC from ARTTC buillding to Main TE Ranchi under Ranchi SSA.( Providing and fixing of Air duct , damper and other associated works) | 11-10-2021 | Download |
NIT No.:-NIT/SDE(E)/RCH/21-22/22 | 01-10-2021 | Breakdown maintenance of 25KVA transformer ,DP structure and Over head HT transmission lines as per site reqd at BTS/TE Senha Buti under Ranchi SSA | 07-10-2021 | Download |
NIT No.:-NIT/SDE(E)/HZB/21-22/ 16 | 01-10-2021 | Repairing of 63 KVA, 11/0.415 KV Transformer at BTS site in Vinowa Bhawe University Campuss under SDOP Hazaribagh , Hazaribagh OA | 07-10-2021 | Download |
NIT No.:-NIT/SDE(E)/HZB/21-22/ 15 | 01-10-2021 | Repairing of 25 KVA, 11/0.415 KV Transformer at BTS Sakhia under SDOP Hazaribagh , Ranchi | 07-10-2021 | Download |
NIT No.:-14/SDE(E)/JSR/NIT/BSNL/21-22 | 30-09-2021 | Replacement of faulty HT Joint and miscellaneous repairing work at TE Chowka under Jamshedpur SSA | 13-10-2021 | Download |
NIT No.:-13/SDE(E)/JSR/NIT/BSNL/21-22 | 30-09-2021 | Replacement of 3-phase Energy meters at TE/ BTS Birsanagar Zone-6 under Jamshedpur SSA | 13-10-2021 | Download |
NIT No.:-12/SDE(E)/JSR/NIT/BSNL/21-22 | 30-09-2021 | Repairing of 25 KVA 11/0.415 KV Transformer at BTS Rajnagar under Jamshedpur SSA | 13-10-2021 | Download |
NIT No.:-11/SDE(E)/JSR/NIT/BSNL/21-22 | 30-09-2021 | Repairing of 25 KVA 11/0.415 KV Transformer at BTS Khutpani under Jamshedpur SSA | 13-10-2021 | Download |
NIT No.:-NIT/SDE(E)/RCH/21-22/ 19 | 30-09-2021 | Replacement of MCCB, busbar, lightning arrangement and associated electrical works at Telephone Bhawan, Ranchi under Ranchi SSA. (Replacement of faulty conventional tube light fitting with energy efficient LED type fittings) | 05-10-2021 | Download |
NIT No.:- NIT/SDE(E)/RCH/21-22/21 | 30-09-2021 | Replacement of faulty 2 HP submersible pump set at CTO building under CCA section, Ranchi | 05-10-2021 | Download |
NIT No.:- 10/SDE(E)/JSR/NIT/BSNL/21-22 | 29-09-2021 | Repairing / Servicing /Cleaning of Split/Window/HASC air conditioner unit at various site under JSR BA.(SH:- At Transmission Room Garamnala ) | 08-10-2021 | Download |
NIT No.:- 09/SDE(E)/JSR/NIT/BSNL/21-22 | 29-09-2021 | Replacement of faulty Copper wire and power plug at BSNL EU union office and PA Chamber o/o the GMTD Jamshedpur under Jamshedpur SSA. | 08-10-2021 | Download |
NIT No.:- 08/SDE(E)/JSR/NIT/BSNL/21-22 | 29-09-2021 | Repairing of 25 KVA 11/0.415 KV Transformer at BTS Bagun Nagar under Jamshedpur SSA. | 08-10-2021 | Download |
NIT No.:-07/SDE(E)/JSR/NIT/BSNL/21-22 | 29-09-2021 | Replacement of faulty LT cable and associated Electrical Work at various T.E./BTS in Jamshedpur Business Area.(At BTS Ramnagar) | 08-10-2021 | Download |
NIT No.:-06/SDE(E)/JSR/NIT/BSNL/21-22 | 29-09-2021 | Replacement of faulty LT cable and associated Electrical Work at various T.E./BTS in Jamshedpur Business Area.(At BTS Birsa nagar zone-1 & 2B) | 08-10-2021 | Download |
NIT No.:-13/NIT/TEDJ/BSNL/21-22 | 28-09-2021 | Replacement of faulty AB switch DO fuse MCB DB and associated electrical works at BTS Kutkutungri Mango under Jamshedpur SSA | 06-10-2021 | Download |
NIT No.:- 12/NIT/TEDJ/BSNL/21-22 | 28-09-2021 | Replacement of faulty AB Switch, Lighting Arrestor, DO Fuse and other associated electrical works at TE Tatanagar under Jamshedpur SSA | 06-10-2021 | Download |
NIT No.:-06/NIT/ED-DNB/2021-22 | 28-09-2021 | Replacement of Change-over & MCB switches in different BTS locations of SDE south under Dhanbad SSA | 06-10-2021 | Download |
NIT No.:- 05/NIT/ED-DNB/2021-22 | 28-09-2021 | Servicing of 22.5/25/30/40/63/100 KVA DG sets with supply of DG batteries and replacement of faulty hour meters at TE Bldgs Tundi, Topchachi, Baliapur, Sindri, Katras, Sinidih ,Gomoh, Govindpur,Jharia Nirsa and Bermo under Dhanbad SSA (SH : SITC of | 06-10-2021 | Download |
NIT No.:-07/NIT/ED-DNB/2021-22 | 28-09-2021 | Servicing of 22.5/25/30/40/63/100 KVA DG sets and replacement of faulty hour meters at TE Bldgs Tundi, Topchachi, Baliapur, Sindri, Katras, Sinidih ,Gomoh, Govindpur,Jharia Nirsa and Bermo under Dhanbad SSA | 06-10-2021 | Download |
Go to page : 1 » 2 » 3 » 4 » 5 » 6 » 7 » 8 » 9 » 10 » 11 » 12 » 13 » 14 » 15 » 16 » 17 » 18 » 19 » 20 » 21 » 22 » 23 » 24 » 25 » 26 » 27 » 28 » 29 » 30 » 31 » 32 » 33 » 34 » 35 » 36 » 37 » 38 » 39 » 40 » 41 » 42 » 43 » 44 » 45 » 46 » 47 » 48 » 49 » 50 » 51 » 52 » 53 » 54 » 55 » 56 » 57 » 58 » 59 » 60 » 61 » 62 » 63 » 64 » 65 » 66 » 67 » 68 » 69 » 70 » 71 » 72 » 73 » 74 » 75 » 76 » 77 » 78 » 79 » 80 » 81 » 82 |
HOME | Photo Gallery | USO Related Activities | Right to Information | Advertisement Gallery | Upload Tenders | Marketing Schemes The information displayed in the web pages is indicative, but compiled with care and diligence. However Jharkhand Telecom does not take responsibility on how it is used or the consequences of its use in case of any inconsistency in the information. Copyright © IT Cell, Jharkhand Telecom Circle |