Tenders-Electrical> |
Tender number | Date of Posting | Name of the Tender | Last Date of Submission | Download |
NIT No.:-NIT /RCH/15-16/76 | 21-01-2016 | Operation and General maintenance of different electromechanical services and Comprehensive maintenance of Air cooled A/C package/window/split units &other stated electro-mechanical services, at T E Building Telephone Exchange Simdega under Electrica | 02-02-2016 | Download |
NIT No.:-NIT /RCH/15-16/ 81 | 21-01-2016 | Operation and General maintenance of different electromechanical services and Comprehensive maintenance of Air cooled A/C package/window/split units &other stated electro-mechanical services, at CTO Bldg. & Telephone Bhawan (Admn. bldg) Ranchi under | 02-02-2016 | Download |
NIT No.:-44 /NIT/ED-DNB/15-16 | 07-01-2016 | Operation and General maintenance of different electromechanical services and Comprehensive maintenance of Air cooled A/C package/window/split units &other stated electro-mechanical services, at T E Building Bermo, under Electrical Division Dhanbad | 19-01-2016 | Download |
NIT No. :- 45 /NIT/ED-DNB/15-16 | 07-01-2016 | Operation and General maintenance of different electromechanical services and Comprehensive maintenance of Air cooled A/C package/window/split units &other stated electro-mechanical services, at T E Building Godda, under Electrical Division Dhanbad | 19-01-2016 | Download |
NIT No.:-46 /NIT/ED-DNB/15-16 | 07-01-2016 | Operation and General maintenance of different electromechanical services and Comprehensive maintenance of Air cooled A/C package/window/split units &other stated electro-mechanical services, at T E Building Gomia, under Electrical Division Dhanbad | 19-01-2016 | Download |
NIT No.:- 47 /NIT/ED-DNB/15-16 | 07-01-2016 | Operation and General maintenance of different electromechanical services and Comprehensive maintenance of Air cooled A/C package/window/split units &other stated electro-mechanical services, at T E Building Nandan Pahar, Deoghar, under Electrical D | 19-01-2016 | Download |
NIT No.:-48/NIT/ED-DNB/15-16 | 07-01-2016 | Operation and General maintenance of different electromechanical services and Comprehensive maintenance of Air cooled A/C package/window/split units &other stated electro-mechanical services, at T E Building Pakur, under Electrical Division Dhanbad | 20-01-2016 | Download |
NIT No.:-49/NIT/ED-DNB/15-16 | 07-01-2016 | Operation and General maintenance of different electromechanical services and Comprehensive maintenance of Air cooled A/C package/window/split units &other stated electro-mechanical services, at T E Building Sahebganj, under Electrical Division Dhan | 20-01-2016 | Download |
NIT No.:-50 /NIT/ED-DNB/15-16 | 07-01-2016 | Operation and General maintenance of different electromechanical services and Comprehensive maintenance of Air cooled A/C package/window/split units &other stated electro-mechanical services, at T E Building Saraidhela, Dhanbad, under Electrical Div | 20-01-2016 | Download |
NIT No.:-51/NIT/ED-DNB/15-16 | 07-01-2016 | Operation and General maintenance of different electromechanical services and Comprehensive maintenance of Air cooled A/C package/window/split units &other stated electro-mechanical services, at T E Building Sector-2, Bokaro, under Electrical Divisi | 20-01-2016 | Download |
NIT No.:-29/NIT/TEDJ/BSNL/15-16 | 02-01-2016 | HIRING OF ONE NO. INSPECTION CAR (DIESEL) FOR EXECUTIVE ENGINEER (E) BSNL ELECTRICAL DIVISION, JAMSHEDPUR | 11-01-2016 | Download |
NIT No. :- NIT/RCH/15-16/70 | 18-12-2015 | Overhauling of 30 KVA of M/s KOEL make Engine (Sl No. 3H.3025/1220264, Model No. 3R1040) at TE Bldg. Bagodar under Hazaribagh SSA | 29-12-2015 | Download |
NIT No.:-28/NIT/ED-DNB/15-16 | 18-12-2015 | Providing earthing and aviation lamp in the newly installed tower at TE Bldg. Sector 4 Bokaro under Dhanbad SSA(2nd Call). | 29-12-2015 | Download |
NIT No. :- 36/NIT/ED-DNB/15-16 | 18-12-2015 | SITC OF 1 X 160 KVA DIESEL ENGINE ALTERNATOR SET WITH CANOPY FOR OCB TELEPHONE EXCHANGE PURANA BAZAR DHANABAD UNDER DHANBAD SSA. (SH:- PROVIDING FOUNDATION & EARTHING FOR DEA SET) | 29-12-2015 | Download |
NIT No.:- 38/NIT/ED-DNB/15-16 | 18-12-2015 | SITC OF 1 X 160 KVA DIESEL ENGINE ALTERNATOR SET WITH SOUND PROOF ENCLOSURE AT T.E NANDAN PAHAR UNDER DUMKA SSA. (SH:- PROVIDING FOUNDATION , EARTHING AND CABLE LAYING.) | 30-12-2015 | Download |
NIT No. :-NIT/SDE(E)/RCH/15-16/07 | 17-12-2015 | Repairing and replacement of electrical accessories for various TE Bldg. / BTS under Ranchi SSA | 23-12-2015 | Download |
NIT No.:-NIT /SDE(E)/RCH/15-16/08 | 17-12-2015 | Repairing and replacement of faulty electrical accessories at GEL Church, CTO Bldg., Kadru TE & CGM Qtr. Compound, T-V Qtrs. under Ranchi SSA | 23-12-2015 | Download |
NIT No.:-NIT /SDE(E)/RCH/15-16/09 | 17-12-2015 | Pdg. Power point for computers and AC units in the ERP CSC room No. A 303 ARTTC Bldg. Ranchi | 23-12-2015 | Download |
NIT No: 31/NIT/ED-DNB/2015-16, 32/NIT/ED-DNB/2015-16 & 33/NIT/EDDNB/2015-16 | 17-12-2015 | Crrigendum -regarding tender opening date | 29-12-2015 | Download |
NIT No:- 35/NIT/ED-DNB/2015-16 & 37/NIT/ED-DNB/2015-16 | 17-12-2015 | Corrigendum-regarding tender opening date | 21-12-2015 | Download |
NIT No.:-NIT/SDE(E)/DTJ/15-16/01 | 11-12-2015 | SITC of Submersible Pump Motor set at Main TE Bldg. Daltonganj under Daltonganj SSA. | 19-12-2015 | Download |
NIT No. :-NIT/SDE(E)/DTJ/15-16/02 | 11-12-2015 | Repairing , Lifting, Lowering of Submersible Pump Motor set & allied electrical works at M/W Bldg. Daltonganj under Daltonganj SSA | 19-12-2015 | Download |
NIT No.:-NIT/SDE(E)/DTJ/15-16/05 | 11-12-2015 | Replacement of Submersible pump i/c Lifting, Lowering of Submersible Pump Motor set at Telecom Colony Shantipuri Daltonganj under Daltonganj SSA | 19-12-2015 | Download |
NIT No.:-NIT/RCH/15-16/69 | 11-12-2015 | Repairing of PAC units at Various TE under Ranchi SSA (recall) | 26-12-2015 | Download |
NIT No.:-27/NIT/TEDJ/BSNL/15-16 | 11-12-2015 | Supplying, installing, testing and commissioning 1 nos. of 2 HP, single phase submersible pump-motor set at TE Chaibasa under Jamshedpur SSA. | 18-12-2015 | Download |
Go to page : 1 » 2 » 3 » 4 » 5 » 6 » 7 » 8 » 9 » 10 » 11 » 12 » 13 » 14 » 15 » 16 » 17 » 18 » 19 » 20 » 21 » 22 » 23 » 24 » 25 » 26 » 27 » 28 » 29 » 30 » 31 » 32 » 33 » 34 » 35 » 36 » 37 » 38 » 39 » 40 » 41 » 42 » 43 » 44 » 45 » 46 » 47 » 48 » 49 » 50 » 51 » 52 » 53 » 54 » 55 » 56 » 57 » 58 » 59 » 60 » 61 » 62 » 63 » 64 » 65 » 66 » 67 » 68 » 69 » 70 » 71 » 72 » 73 » 74 » 75 » 76 » 77 » 78 » 79 » 80 » 81 » 82 |
HOME | Photo Gallery | USO Related Activities | Right to Information | Advertisement Gallery | Upload Tenders | Marketing Schemes The information displayed in the web pages is indicative, but compiled with care and diligence. However Jharkhand Telecom does not take responsibility on how it is used or the consequences of its use in case of any inconsistency in the information. Copyright © IT Cell, Jharkhand Telecom Circle |