Tenders-Electrical> |
Tender number | Date of Posting | Name of the Tender | Last Date of Submission | Download |
NIT No.:-NIT/SDE(E)/RCH/21-22/ 08 | 15-07-2021 | Break Down and preventive maintenance of SAC/WAC installed at ETR bldg. Main TE campus, Ranchi | 22-07-2021 | Download |
NIT No:- NIT/RCH/21-22/19 | 15-07-2021 | Providing Lightening Conductor and Tower Earthing & Aviation light for BTS / MW station Canhary Hill under SDOP-HZB Ranchi OA | 22-07-2021 | Download |
NIT No. :-NIT/RCH/21-22/16 | 09-07-2021 | Dismantling , Shifting and re installation of Electrical Installation i/c Cabling after construction of room at Ranibagan BTS/TE under Ranchi SSA | 17-07-2021 | Download |
NIT No.:-07/NIT/TEDJ/BSNL/21-22 | 09-07-2021 | Servicing of 15/20/22/30/32.5/40/42/63 KVA E/A sets at various TE/BTS under Jamshedpur Business Area(recall). | 17-07-2021 | Download |
NIT No.:-06/NIT/TEDJ/BSNL/21-22 | 09-07-2021 | Top Overhauling of 1X 30 KVA E/A set Mahindra make at TE Bldg Jagnathpur under Jamshedpur SSA(recall). | 17-07-2021 | Download |
NIT No.:-11/NIT/TEDJ/BSNL/21-22 | 09-07-2021 | SITC of 7.5 HP, Three phase, 415V, 50 Hz, submersible open well monobloc pump sets at staff qtr Sidhgora under Jamshedpur SSA(recall). | 17-07-2021 | Download |
NIT No.:-10 /NIT/TEDJ/BSNL/21-22 | 09-07-2021 | Providing Electrical Infrastructure of New BTS Room at Kokpara under Jamshedpur SSA (recall). | 17-07-2021 | Download |
NIT No.:-NIT/RCH/21-22/15 | 07-07-2021 | Replacement of cable and associated electrical works at BTS sites Kurdeg(DG cable) and Piska More(Service cable), Ranchi under Ranchi SSA | 15-07-2021 | Download |
NIT No.:-NIT/RCH/21-22/14 | 07-07-2021 | Replacement of service connection cable and associated electrical works at BTS Kurdeg, DC Office Simdega and SDE (Plg-II), Ranchi under Ranchi BA | 15-07-2021 | Download |
NIT No.:-NIT/RCH/21-22/13 | 07-07-2021 | Replacement of faulty 3x50Sqmm HT cable and associated work at Telephone Exchange Nimiaghat, under SDOT Giridih of Ranchi Business Area | 15-07-2021 | Download |
NIT No.:- NIT/RCH/21-22/12 | 07-07-2021 | Replacement of faulty 3x50Sqmm HT cable and associated work at Telephone Exchange Badam , under SDOT Hazaribagh of Ranchi Business Area | 15-07-2021 | Download |
NIT No.:-NIT/SDE(E)/RCH/20-21/06 | 07-07-2021 | SITC of 4 nos of wall mounted Fans along with necessary wiring in exploitation room at main TE Ranchi under Ranchi BA(recall) | 15-07-2021 | Download |
NIT No.:-NIT/SDE(E)/RCH/21-22/07 | 06-07-2021 | Shifting of Closed 63KVA transformer i/c complete DP structure from Ranchi college to main TE Ranchi i/c de - installation of accessories under Ranchi BA | 13-07-2021 | Download |
NIT/SDE(E)/RCH/20-21/04 | 30-06-2021 | Rewiring for WAC/SAC units at TE Bldg, Bariatu under Ranchi SSA (Recall). | 05-07-2021 | Download |
NIT No.:-NIT/SDE(E)/HZB/21-22/12 | 25-06-2021 | Shifting , installation & servicing of 20 KVA DEA set installed at TE KUJU to TE GOLA , under SDOP Ramgarh , Hazaribagh BA | 05-07-2021 | Download |
NIT No.:-NIT/RCH/21-22/10 | 25-06-2021 | Pdg. and Installation/laying LT service cable for (main & DG set power) , Main switch, Change over and other associated works at TE/BTS Bolba under Ranchi SSA | 03-07-2021 | Download |
NIT No.:-NIT/RCH/21-22/09 | 17-06-2021 | Replacement of faulty 3 HP submersible pump set at TE Bldg., Simdega under Ranchi SSA | 25-06-2021 | Download |
NIT No.:-11/NIT/TEDJ/BSNL/21-22 | 17-06-2021 | SITC of 7.5 HP, Three phase, 415V, 50 Hz, submersible open well monobloc pumpsets at staff qtr Sidhgora under Jamshedpur SSA | 25-06-2021 | Download |
NIT No.:-10 /NIT/TEDJ/BSNL/21-22 | 17-06-2021 | Providing Electrical Infrastructure of New BTS Room at Kokpara under Jamshedpur SSA | 25-06-2021 | Download |
NIT/SDE(E)/RCH/20-21/06 | 16-06-2021 | SITC of 4 nos of wall mounted Fans along with necessary wiring in exploitation room at main TE Ranchi under Ranchi BA | 23-06-2021 | Download |
NIT No.:-NIT/SDE(E)/RCH/20-21/05 | 14-06-2021 | Preventive and breakdown maintenance 32.5/40KVA , HA494/HA494T, Kirloskar make DG sets at Nepal House, Hinoo, Mecon,and shaymali under Ranchi SSA | 21-06-2021 | Download |
NIT No.:-NIT/SDE(E)/RCH/20-21/04 | 14-06-2021 | Rewiring for WAC/SAC units at TE Bldg, Bariatu under Ranchi SSA | 21-06-2021 | Download |
NIT No.:-09/NIT/SDE (E)/BSNL/21-22 | 10-06-2021 | Replacement of faulty 1.5 HP Submersible pump set at TE Adityapur-I under Jamshedpur SSA | 21-06-2021 | Download |
NIT No.:-08/NIT/SDE (E)/BSNL/21-22 | 10-06-2021 | Replacement of faulty HT cable miscellaneous repairing work at Manoharpur under Jamshedpur SSA | 21-06-2021 | Download |
NIT No.:-01/NIT/ED-DNB/2021-22 | 10-06-2021 | Supplying & Fixing of Lead Acid Battery & periodical maintenance of DEA set at varous TE / BTS's in Dumka OA under Dhanbad BA | 19-06-2021 | Download |
Go to page : 1 » 2 » 3 » 4 » 5 » 6 » 7 » 8 » 9 » 10 » 11 » 12 » 13 » 14 » 15 » 16 » 17 » 18 » 19 » 20 » 21 » 22 » 23 » 24 » 25 » 26 » 27 » 28 » 29 » 30 » 31 » 32 » 33 » 34 » 35 » 36 » 37 » 38 » 39 » 40 » 41 » 42 » 43 » 44 » 45 » 46 » 47 » 48 » 49 » 50 » 51 » 52 » 53 » 54 » 55 » 56 » 57 » 58 » 59 » 60 » 61 » 62 » 63 » 64 » 65 » 66 » 67 » 68 » 69 » 70 » 71 » 72 » 73 » 74 » 75 » 76 » 77 » 78 » 79 » 80 » 81 » 82 |
HOME | Photo Gallery | USO Related Activities | Right to Information | Advertisement Gallery | Upload Tenders | Marketing Schemes The information displayed in the web pages is indicative, but compiled with care and diligence. However Jharkhand Telecom does not take responsibility on how it is used or the consequences of its use in case of any inconsistency in the information. Copyright © IT Cell, Jharkhand Telecom Circle |