Tenders-Electrical> |
Tender number | Date of Posting | Name of the Tender | Last Date of Submission | Download |
44/NIT/SDE (E)/BSNL/18-19 | 14-01-2019 | Tender for SITC of 26 Nos 1.5TR Split AC units at Switch Room at Chaibasa, Chakradharpur & Saraikela TE under Jamshedpur SSA. (SH:- Wiring of SAC Units at TE Saraikela under JSR SSA) (2nd Call) | 21-01-2019 | Download |
43/NIT/SDE (E)/BSNL/18-19 | 14-01-2019 | Tender for Supplying, Installation, Testing & commissioning of 5 Nos 1.5 TR Split AC units (BEE-5 star rating) at CSC Building CTO under Jamshedpur SSA. (SH:- Wiring of SAC Units) (2nd call) | 21-01-2019 | Download |
NIT No. :- NIT/RCH/18-19/79 | 14-01-2019 | Providing Electrical Infrastructure works for GSAT 11 Gateways Project at ARTTC Ranchi. (SH : Providing additional electrical works for supplying / drawing power to / from 2 x 100 KVA Online UPS system). | 23-01-2019 | Download |
NIT No. :- NIT/RCH/18-19/77 | 10-01-2019 | Providing Electrical Infrastructure works for GSAT II Gateways Project at Sector II Dhurwa (SH: SITC of UPS Power Distribution panel). | 17-01-2019 | Download |
NIT No. :-36/NIT/TEDJ/BSNL/18-19 | 09-01-2019 | SITC of 05 Nos 1.5TR inverter type Split AC units (ISEER rating of minimum 3.5) at TE Bldg. Mango-II (Sankosai) under Jamshedpur SSA (5th Call) | 18-01-2019 | Download |
NIT No.:- 35/NIT/TEDJ/BSNL/18-19 | 09-01-2019 | SITC of 05 Nos 1.5TR inverter type Split AC units (ISEER rating of minimum 3.5) at TE Bldg. Chakradharpur under Jamshedpur SSA (5th Call). | 18-01-2019 | Download |
NIT No. :- NIT/RCH/18-19/76 | 09-01-2019 | Providing Electrical Infrastructure works for GSAT 11 Gateways Project at ARTTC Ranchi. (SH : Providing additional electrical works for supplying power to equipment racks) | 16-01-2019 | Download |
NIT No. :-NIT/RCH/18-19/75 | 09-01-2019 | Dismantling, Shifting Recomissioning of existing 1 x 7.0 TR Sidwal make Package AC unit with other allied works SEC II Dhurwa / 2nd floor NTTAX AC plant at Main TE Ranchi under Ranchi SSA | 18-01-2019 | Download |
NIT No. :- NIT/RCH/18-19/72 | 09-01-2019 | Corrigendum - regarding date of opening of NIT | 11-01-2019 | Download |
NIT No. :- NIT/SDE(E)/RCH/18-19/34 | 09-01-2019 | Top Overhauling of 1X 20 KVA E/A set Mahindra make Model 4335 GM at TE/BTS Site Kathal More Ranchi under Ranchi SSA | 16-01-2019 | Download |
NIT No. :- 92/NIT/ED-DNB/2018-19 | 08-01-2019 | Supplying & fixing Electrical items & miscellaneous work in exchanges under Deoghar SDCA under Dumka SSA. | 16-01-2019 | Download |
NIT No.:- 45/NIT/SDE (E)/BSNL/18-19 | 07-01-2019 | SITC of 26 Nos 1.5TR Split AC units at Switch Room at Chaibasa, Chakradharpur & Saraikela TE under Jamshedpur SSA. (SH:- Wiring of SAC Units at TE Chaibasa under JSR SSA).... | 16-01-2019 | Download |
NIT/RCH/18-19/74 | 01-01-2019 | Tender for Providing Electrical Infrastructure works for GSAT 11 Gateways Project at ARTTC Ranchi. (SH : Dismantling, lifting, shifting of scrapped electromechanical assets from the proposed project site) | 11-01-2019 | Download |
NIT/RCH/18-19/73 | 01-01-2019 | Tender for Miscellaneous petty repairing work in Admn bldg. and MSC Exchange at ARTTC campus, Ranchi | 11-01-2019 | Download |
44/NIT/SDE (E)/BSNL/18-19 | 31-12-2018 | Tender for SITC of 26 Nos 1.5TR Split AC units at Switch Room at Chaibasa, Chakradharpur & Saraikela TE under Jamshedpur SSA. (SH:- Wiring of SAC Units at TE Saraikela under JSR SSA) | 10-01-2019 | Download |
43/NIT/SDE (E)/BSNL/18-19 | 31-12-2018 | Tender for Supplying, Installation, Testing & commissioning of 5 Nos 1.5 TR Split AC units (BEE-5 star rating) at CSC Building CTO under Jamshedpur SSA. (SH:- Wiring of SAC Units) | 10-01-2019 | Download |
42/NIT/SDE(E)/BSNL/18-19 | 31-12-2018 | Tender for Top Overhauling of 1X 20 KVA E/A set Mahindra make at TE/BTS Site Bandhgaon under Jamshedpur SSA | 09-01-2019 | Download |
41/NIT/SDE(E)/BSNL/18-19 | 31-12-2018 | Tender for Top Overhauling of 1X 20 KVA E/A set Mahindra make at TE/BTS Site Mango Azad Nagar under Jamshedpur SSA | 09-01-2019 | Download |
NIT/SDE(E)/RCH/18-19/33 | 31-12-2018 | Tender for Pdg. Service connection in Type III and Type V Qtrs. at Main TE Bldg., Ranchi under Ranchi SSA | 10-01-2019 | Download |
NIT/SDE(E)/RCH/18-19/32 | 31-12-2018 | Tender for Repairing of Electrical fittings i/c LED Vapour lights in CGM Bunglow compound under Ranchi SSA | 10-01-2019 | Download |
NIT/SDE(E)/RCH/18-19/31 | 31-12-2018 | Tender for Repairing of faulty Air Circuit Breaker of LT panel at Main TE Bldg., Ranchi under Ranchi SSA | 10-01-2019 | Download |
NIT/SDE(E)/RCH/18-19/30 | 31-12-2018 | Tender for Repairing of 150 KVA 11/415 V Transformer Voltamp make at CTO Bldg. Ranchi under Ranchi SSA | 10-01-2019 | Download |
NIT/SDE(E)/RCH/18-19/29 | 31-12-2018 | Tender for Repairing/ servicing & minor rectification of different capacity of DEA sets at TE/BTS sites Sukuhutu, Biru,Arki,Army School,St. Xavier,Ormanjhi,Kamre,Gopal Lodg, JSCA Stadium and Argora Chowk under Ranchi SSA | 10-01-2019 | Download |
NIT/SDE(E)/RCH/18-19/28 | 31-12-2018 | Tender for Repairing/ servicing & minor rectification of different capacity of DEA sets at TE/BTS sites Pithoria, Bijupara,Ashok Nagar,Tapkara,and Lachragarh under Ranchi SSA | 10-01-2019 | Download |
NIT/SDE(E)/RCH/18-19/27 | 31-12-2018 | Tender for Repairing/ servicing & minor rectification of different capacity of DEA sets at TE/BTS sites Khunti 3,Sattar Colony,Namkum 3,Saiko, and Jora Talab under Ranchi SSA | 10-01-2019 | Download |
Go to page : 1 » 2 » 3 » 4 » 5 » 6 » 7 » 8 » 9 » 10 » 11 » 12 » 13 » 14 » 15 » 16 » 17 » 18 » 19 » 20 » 21 » 22 » 23 » 24 » 25 » 26 » 27 » 28 » 29 » 30 » 31 » 32 » 33 » 34 » 35 » 36 » 37 » 38 » 39 » 40 » 41 » 42 » 43 » 44 » 45 » 46 » 47 » 48 » 49 » 50 » 51 » 52 » 53 » 54 » 55 » 56 » 57 » 58 » 59 » 60 » 61 » 62 » 63 » 64 » 65 » 66 » 67 » 68 » 69 » 70 » 71 » 72 » 73 » 74 » 75 » 76 » 77 » 78 » 79 » 80 » 81 » 82 |
HOME | Photo Gallery | USO Related Activities | Right to Information | Advertisement Gallery | Upload Tenders | Marketing Schemes The information displayed in the web pages is indicative, but compiled with care and diligence. However Jharkhand Telecom does not take responsibility on how it is used or the consequences of its use in case of any inconsistency in the information. Copyright © IT Cell, Jharkhand Telecom Circle |