Tenders-Electrical> |
Tender number | Date of Posting | Name of the Tender | Last Date of Submission | Download |
NIT No.:- 29/NIT/SDE (E)/BSNL/18-19 | 22-11-2018 | Dismantling of Existing 25 KVA transformer substation from BTS sites Birsanagar Zone1B to Sidhgora Store under Jamshedpur SSA.. | 30-11-2018 | Download |
NIT No. :- 31/NIT/TEDJ/BSNL/18-19 | 22-11-2018 | Replacement of faulty service cable and associated electrical works at BTS/ TE at Kohinoor Steel under Jamshedpur SSA. | 29-11-2018 | Download |
NIT No. :- 33/NIT/TEDJ/BSNL/18-19 | 22-11-2018 | Pdg. Office Services for O/o The E.E (E), BSNL Electrical Division, Jamshedpur. | 28-11-2018 | Download |
NIT No. :- 76/NIT/ED-DNB/18-19/ | 20-11-2018 | Repairing of 25KVA Transformer at T.E Raneshwar ,Dumaria, Rasikpur , H.T Line of BTS Pathrol and Nala under Dumka SSA | 28-11-2018 | Download |
NIT No. :- 35/NIT/ED-DNB/18-19/ | 20-11-2018 | Replacement of cable and miscellanoeus works of transformer Sub-station and HT line in BTS site at Tand Balidih in Bokaro Dist under Dhanbad SSA.(2nd Call) | 28-11-2018 | Download |
NIT No.:- 34/NIT/ED-DNB/18-19/ | 20-11-2018 | Replacement of cable and miscellaneous works of transformer Sub-station and HT line in BTS site at Bhandro in Bokaro Dist under Dhanbad SSA.(2nd Call) | 28-11-2018 | Download |
NIT No.:- 33/NIT/ED-DNB/18-19 | 20-11-2018 | Replacement of cable and miscellaneus works of transformer Sub-station and HT line in TE bldg/BTS at Bansidih in Bokaro Dist under Dhanbad SSA.(2nd Call) | 28-11-2018 | Download |
NIT No. :- 01/NIT/ESD-DMK/18-19 | 20-11-2018 | Shifting of canopy make 160 KVA KOEL DEA set from Daltonganj to Dumka & I.T.C of the same at Main TE Dumka under Dumka SSA. | 28-11-2018 | Download |
NIT No.:- 01/NIT/ESD-DNB/18-19 | 20-11-2018 | Replacement & shifting of 25 KVA Transformer i/c minor repairing at BTS Talgaria in Bokaro Dist under Dhanbad SSA. | 28-11-2018 | Download |
NIT No.:- NIT/SDE(E)/HZB/18-19/07 | 06-11-2018 | Replacement of faulty spare parts along with periodic maintenance of Greaves make, TBD2V6, Sl.no. 13150600655, 160KVA DG sets at old TE Hazaribagh under Hazaribagh SSA. | 15-11-2018 | Download |
NIT No. :- NIT/RCH/18-19/59 | 30-10-2018 | Shifting of 15 KVA to 63 KVA DEA set from various TE Bldg./BTS under Ranchi SSA on rate contract basis. | 03-11-2018 | Download |
NIT No. :- NIT/RCH/18-19/58 | 27-10-2018 | Replacement of 3 Ph, 4 wire AC static watt hour meter for various TE/BTS sites under BSNL Electrical Division, Ranchi on Rate contract basis | 02-11-2018 | Download |
NIT/SDE(E)/RCH/18-19/23 | 22-10-2018 | Supply and drawing 1x10 sq.mm single core cable at BTS Tupudana under Ranchi SSA | 30-10-2018 | Download |
NIT/RCH/18-19/57 | 22-10-2018 | Operation and routine maintenance of different electromechanical services of Compound light and pumps at P&T Burdwan Compound Ranchi under Ranchi SSA | 30-10-2018 | Download |
NIT/SDE(E)/RCH/18-19/21 | 22-10-2018 | Replacement of faulty 5 HP submersible pump set at Main TE Bldg., Ranchi under Ranchi SSA. (At risk & cost of M/s Snow Ball Refrigeration Pvt. Ltd., Kolkata). (2nd call) | 30-10-2018 | Download |
73/NIT/ED-DNB/2018-19 | 20-10-2018 | Tender for Operation and General maintenance of different electromechanical services at OCB Telephone Exchange Purana Bazar under Dhanbad SSA | 30-10-2018 | Download |
NIT No. :- NIT/RCH/18-19/54 | 12-10-2018 | Providing Electrical Infrastructure works for GSAT II Gateways Project at Sector-II Dhurwa (SH: SITC of 2 x 60 KVA UPS). | 05-11-2018 | Download |
NIT No. :- NIT/RCH/18-19/53 | 12-10-2018 | Providing Electrical Infrastructure works for GSAT II Gateways Project at ARTTC Ranchi (SH: SITC of 2 x 100 KVA UPS). | 05-11-2018 | Download |
NIT No. :- NIT/EEE/RCH/51 | 12-10-2018 | Corrigendum - regarding date of opening of NIT | 15-10-2018 | Download |
NIT No. :- NIT/RCH/18-19/46 | 12-10-2018 | Repairing /Top Overhauling of 160 KVA,3-Phase( M/s KOEL make & Mode N0. 6K 1080 TA, Engine Serial No.6H.9214/1300087) DEA Set at Main Telephone Exchange Garhwa under Daltonganj SSA. (2nd call) | 20-10-2018 | Download |
NIT No. :- NIT/SDE(E)/RCH/18-19/22 | 12-10-2018 | Pdg power wiring for UPS in the TERM Cell Room No C- 412 ARTTC Bldg Ranchi | 26-10-2018 | Download |
NIT No.:- NIT/SDE(E)/HZB/18-19/06 | 12-10-2018 | ITC of 1x62.5 KVA DEA set main TE Giridih and Minor Reparing and replacement of faulty spare parts of Shayal and Padama BTS/TE under Hazaribagh SSA. | 20-10-2018 | Download |
NIT No. :- NIT/RCH/18-19/52 | 10-10-2018 | Renovation of wiring and associated works for 1.5 TR Split AC units at various TE / RLU / RSU/ BTS exchanges under Electrical Division, Ranchi on rate contract basis. | 16-10-2018 | Download |
35/NIT/ED-DNB/18-19/ | 06-10-2018 | Tender for Replacement of cable and miscellanoeus works of transformer Sub-station and HT line in BTS site at Tand Balidih in Bokaro Dist under Dhanbad SSA | 09-10-2018 | Download |
34/NIT/ED-DNB/18-19/ | 06-10-2018 | Tender for Replacement of cable and miscellaneous works of transformer Sub-station and HT line in BTS site at Bhandro in Bokaro Dist under Dhanbad SSA | 09-10-2018 | Download |
Go to page : 1 » 2 » 3 » 4 » 5 » 6 » 7 » 8 » 9 » 10 » 11 » 12 » 13 » 14 » 15 » 16 » 17 » 18 » 19 » 20 » 21 » 22 » 23 » 24 » 25 » 26 » 27 » 28 » 29 » 30 » 31 » 32 » 33 » 34 » 35 » 36 » 37 » 38 » 39 » 40 » 41 » 42 » 43 » 44 » 45 » 46 » 47 » 48 » 49 » 50 » 51 » 52 » 53 » 54 » 55 » 56 » 57 » 58 » 59 » 60 » 61 » 62 » 63 » 64 » 65 » 66 » 67 » 68 » 69 » 70 » 71 » 72 » 73 » 74 » 75 » 76 » 77 » 78 » 79 » 80 » 81 » 82 |
HOME | Photo Gallery | USO Related Activities | Right to Information | Advertisement Gallery | Upload Tenders | Marketing Schemes The information displayed in the web pages is indicative, but compiled with care and diligence. However Jharkhand Telecom does not take responsibility on how it is used or the consequences of its use in case of any inconsistency in the information. Copyright © IT Cell, Jharkhand Telecom Circle |