Tenders-Electrical> |
Tender number | Date of Posting | Name of the Tender | Last Date of Submission | Download |
NIT No.:-23/NIT/SDE (E)/BSNL/21-22 | 13-08-2021 | Servicing, Repairing and ITC of faulty Split/ WAC units at DE Planning, Chamber, CAO Chamber and Admin Section O/o GM Office under Jamshedpur SSA. | 23-08-2021 | Download |
NIT No.:-22/NIT/SDE (E)/BSNL/21-22 | 13-08-2021 | Replacement of 3-phase Energy meters at TE/ BTS Jaganthpur (Darisol), Chitreshwar, Haldipokhar, Kalikapur, Bagbera under Jamshedpur SSA. | 23-08-2021 | Download |
NIT No.:-21/NIT/SDE (E)/BSNL/21-22 | 13-08-2021 | Shifting of 2x 7TR Emerson make Upflow type Energy efficient Package AC from ARTTC building to TE Kadma under Jamshedpur SSA. (SH- Providing and fixing of cooling duct and Damper at TE Kadma) | 23-08-2021 | Download |
NIT No.:-20/NIT/SDE (E)/BSNL/21-22 | 13-08-2021 | Repairing / servicing / cleaning of Split / Window / HSAC Air conditioners units at various site under Jamshedpur Buiness Area. (SH:- At BTS Sitaramdera and BTS Sitlamata Mandir (Bhalubasa) under Jamshedpur SSA.) | 23-08-2021 | Download |
NIT No.:-19/NIT/SDE (E)/BSNL/21-22 | 13-08-2021 | Repairing / servicing / cleaning of Split / Window / HSAC Air conditioners units at various site under Jamshedpur Business Area. (SH:- At Carrier room, DET ETR (Room) & NGN room at TE Garamnala under Jamshedpur SSA.) (recall) | 23-08-2021 | Download |
NIT No.:-02/NIT/SDE (E)/BSNL/21-22 | 13-08-2021 | Dismantling, Transportation with loading unloading and ITC / Servicing of 15 KVA DEA Sets from TE Kera to TE Manoharpur under JSR SSA. (recall) | 23-08-2021 | Download |
NIT No.:-NIT/RCH/21-22/23 | 12-08-2021 | Repairing and restoration of AFD & Alarm System in main TE building at Ranchi Under Ranchi SSA(First , Second and Third Floor) | 20-08-2021 | Download |
NIT No.:-NIT/RCH/21-22/22 | 12-08-2021 | Refilling of CO2 (Carbon dioxide) type fire extinguisher installed in main TE Building at Ranchi under Ranchi SSA(Second and Third Floor) | 20-08-2021 | Download |
NIT No:- 02/NIT/ED-DNB/2021-22 | 04-08-2021 | Servicing of 22.5/25/30/40/63/100 KVA DG sets with supply of DG batteries and replacement of faulty hour meters at TE Bldgs Tundi, Topchachi, Baliapur, Sindri, Katras, Sinidih ,Gomoh, Govindpur,Jharia Nirsa and Bermo under Dhanbad SSA.(Recall) | 11-08-2021 | Download |
NIT No.:-03/NIT/ED-DNB/2021-22 | 04-08-2021 | Repairing & Rewinding of 400 KVA, 11/0.415 KV burnt Transformer (Eastern Make) at TE bldg. Sector-2 Bokaro under Dhanbad SSA | 11-08-2021 | Download |
NIT No.:- NIT/SDE(E)/DMK/21-22/06 | 04-08-2021 | Shifting of 100 KVA Greaves DEA set from ITI Chas to Dudhani Dumka & I.T.C of the same at Main TE Dumka under Dumka OA.(SH 1-Shifting of DEA set). | 12-08-2021 | Download |
NIT No.:-NIT/SDE(E)/DMK/21-22/08 | 04-08-2021 | Shifting of 100 KVA Greaves DEA set from ITI Chas to Dudhani Dumka & I.T.C of the same at Main TE Dumka under Dumka OA. (SH 3-S/F Batteries). | 12-08-2021 | Download |
NIT No.:-NIT/SDE(E)/DMK/21-22/07 | 04-08-2021 | Shifting of 100 KVA Greaves DEA set from ITI Chas to Dudhani Dumka & I.T.C of the same at Main TE Dumka under Dumka OA.(SH 2- MTCE & ITC of DEA set). | 12-08-2021 | Download |
NIT No.:-NIT/SDE(E)/DMK/21-22/04 | 30-07-2021 | Replacement of burnt out LT Power cable at BTS Kanvara & Gorai College under Dumka OA. | 09-08-2021 | Download |
NIT No.:-NIT/SDE(E)/DMK/21-22/05 | 30-07-2021 | Periodical maintenance / Servicing & replacement of water pump of 160 KVA DEA set (M/s Cummins make) at Telephone Exchange Dudhani, Dumka under Dumka OA. . | 12-08-2021 | Download |
NIT No.:-19/NIT/SDE (E)/BSNL/21-22 | 28-07-2021 | Repairing / servicing / cleaning of Split / Window / HSAC Air conditioners units at various site under Jamshedpur Buiness Area. (SH:- At Carrier room, DET ETR (Room) & NGN room at TE Garamnala under Jamshedpur SSA.). | 07-08-2021 | Download |
NIT No.:-18/NIT/SDE (E)/BSNL/21-22 | 28-07-2021 | Shifting of 2x 7TR Emerson make Upflow type Energy efficient Package AC from ARTTC building to TE Kadma under Jamshedpur SSA. (SH- Supplying and fixing refrigerant pipe & Gas Charging at TE Kadma). | 07-08-2021 | Download |
NIT No.:-17/NIT/SDE (E)/BSNL/21-22 | 28-07-2021 | Shifting of 2x 7TR Emerson make Upflow type Energy efficient Package AC from ARTTC building to TE Kadma under Jamshedpur SSA. (SH- ITC and associated works at TE Kadma). | 07-08-2021 | Download |
NIT No.:-04/NIT/SDE (E)/BSNL/21-22 | 28-07-2021 | Servicing of 63/75 KVA E/A sets at TE Ghatsila, TE Baharagora & TE Tatanagar under Jamshedpur Business Area. (Recall). | 07-08-2021 | Download |
NIT No.:-03/NIT/SDE (E)/BSNL/21-22 | 28-07-2021 | Replacement of 3-phase Energy meters at TE/ BTS Birsanagar Zone-10, Birsanagar Zone-2 & Kharangajhar under Jamshedpur SSA. (Recall). | 07-08-2021 | Download |
NIT No.:-16/NIT/SDE (E)/BSNL/21-22 | 26-07-2021 | Replacement of AVR of 30 KVA EA set at TE/BTS Kumardungi under Jamshedpur SSA. | 05-08-2021 | Download |
NIT No.:-15/NIT/SDE (E)/BSNL/21-22 | 26-07-2021 | Repairing of faulty radiator, servicing of 30 KVA EA set and other associated works at TE/BTS Holdipokhar under Jamshedpur BA. | 05-08-2021 | Download |
NIT No.:-14/NIT/SDE (E)/BSNL/21-22 | 26-07-2021 | Repairing / servicing / cleaning of Split / Window / HSAC Air conditioners units at various site under Jamshedpur Buiness Area. (SH:- At TE Parsudih under Jamshedpur SSA.) | 05-08-2021 | Download |
NIT No.:-13/NIT/SDE (E)/BSNL/21-22 | 26-07-2021 | Shifting of 2x 7TR Emerson make Upflow type Energy efficient Package AC from ARTTC building to TE Kadma under Jamshedpur SSA. ( Unloading and lifting at TE Kadma) | 05-08-2021 | Download |
NIT No.:-12/NIT/SDE (E)/BSNL/21-22 | 26-07-2021 | Shifting of 2x 7TR Emerson make Upflow type Energy efficient Package AC from ARTTC building to TE Kadma under Jamshedpur SSA.(SH- De-Installation at ARTTC and Transportation to TE Kadma) | 05-08-2021 | Download |
Go to page : 1 » 2 » 3 » 4 » 5 » 6 » 7 » 8 » 9 » 10 » 11 » 12 » 13 » 14 » 15 » 16 » 17 » 18 » 19 » 20 » 21 » 22 » 23 » 24 » 25 » 26 » 27 » 28 » 29 » 30 » 31 » 32 » 33 » 34 » 35 » 36 » 37 » 38 » 39 » 40 » 41 » 42 » 43 » 44 » 45 » 46 » 47 » 48 » 49 » 50 » 51 » 52 » 53 » 54 » 55 » 56 » 57 » 58 » 59 » 60 » 61 » 62 » 63 » 64 » 65 » 66 » 67 » 68 » 69 » 70 » 71 » 72 » 73 » 74 » 75 » 76 » 77 » 78 » 79 » 80 » 81 » 82 |
HOME | Photo Gallery | USO Related Activities | Right to Information | Advertisement Gallery | Upload Tenders | Marketing Schemes The information displayed in the web pages is indicative, but compiled with care and diligence. However Jharkhand Telecom does not take responsibility on how it is used or the consequences of its use in case of any inconsistency in the information. Copyright © IT Cell, Jharkhand Telecom Circle |