Tenders-Electrical> |
Tender number | Date of Posting | Name of the Tender | Last Date of Submission | Download |
65/NIT/ED-DNB/2015-16 | 29-03-2016 | Operation and General maintenance of different electromechanical services and Comprehensive maintenance of Air cooled A/C package/window/split units &other stated electro-mechanical services, at TE bldg. Gobindpur under Electrical Division Dhanbad of | 15-04-2016 | Download |
NIT No. :- NIT /RCH/15-16/ 101 | 28-03-2016 | Operation and General maintenance of different electromechanical services and Comprehensive maintenance of Air cooled A/C package/window/split units &other stated electro-mechanical services, at Admn bldg. ARTTC Exchange (staff Qtrs, Training Hostel, | 08-04-2016 | Download |
NIT No. :- NIT /RCH/15-16/75 | 28-03-2016 | Operation and General maintenance of different electromechanical services and Comprehensive maintenance of Air cooled A/C package/window/split units &other stated electro-mechanical services, at Telephone Exchange Mandar under Electrical Division Ran | 08-04-2016 | Download |
33/NIT/TEDJ/BSNL/15-16 | 23-03-2016 | Operation and General maintenance of different electromechanical services and Comprehensive maintenance of Pump & Compound Light & other stated electro-mechanical services at T E Building Pardih under Jamshedpur SSA | 30-03-2016 | Download |
34/NIT/TEDJ/BSNL/15-16 | 23-03-2016 | Operation and General maintenance of different electromechanical services and Comprehensive maintenance of Pump & Compound Light & other stated electro-mechanical services at T E Building Adityapur under Jamshedpur SSA | 30-03-2016 | Download |
35/NIT/TEDJ/BSNL/15-16 | 23-03-2016 | Operation and General maintenance of different electromechanical services and Comprehensive maintenance of Pump & Compound Light & other stated electro-mechanical services at T E Building Adityapur-II under Jamshedpur SSA | 30-03-2016 | Download |
36/NIT/TEDJ/BSNL/15-16 | 23-03-2016 | Operation and General maintenance of different electromechanical services and Comprehensive maintenance of Pump & Compound Light & other stated electro-mechanical services at T E Building Sidhgora under Jamshedpur SSA | 30-03-2016 | Download |
37/NIT/TEDJ/BSNL/15-16 | 23-03-2016 | Operation and General maintenance of different electromechanical services and Comprehensive maintenance of Pump & Compound Light & other stated electro-mechanical services at T E Building Baharagora under Jamshedpur SSA | 30-03-2016 | Download |
38/NIT/TEDJ/BSNL/15-16 | 23-03-2016 | Operation and General maintenance of different electromechanical services and Comprehensive maintenance of Pump & Compound Light & other stated electro-mechanical services at T E Building Chakulia under Jamshedpur SSA | 30-03-2016 | Download |
39/NIT/TEDJ/BSNL/15-16 | 23-03-2016 | Operation and General maintenance of different electromechanical services and Comprehensive maintenance of Pump & Compound Light & other stated electro-mechanical services at T E Building Gamharia under Jamshedpur SSA | 31-03-2016 | Download |
40/NIT/TEDJ/BSNL/15-16 | 23-03-2016 | Operation and General maintenance of different electromechanical services and Comprehensive maintenance of Pump & Compound Light & other stated electro-mechanical services at T E Building Ghatsila under Jamshedpur SSA | 31-03-2016 | Download |
41/NIT/TEDJ/BSNL/15-16 | 23-03-2016 | Operation and General maintenance of different electromechanical services and Comprehensive maintenance of Pump & Compound Light & other stated electro-mechanical services at T E Building Golmuri under Jamshedpur SSA | 31-03-2016 | Download |
42/NIT/TEDJ/BSNL/15-16 | 23-03-2016 | Operation and General maintenance of different electromechanical services and Comprehensive maintenance of Pump & Compound Light & other stated electro-mechanical services at T E Building Kokpara under Jamshedpur SSA | 31-03-2016 | Download |
43/NIT/TEDJ/BSNL/15-16 | 23-03-2016 | Operation and General maintenance of different electromechanical services and Comprehensive maintenance of Pump & Compound Light & other stated electro-mechanical services at T E Building Mahulia under Jamshedpur SSA | 31-03-2016 | Download |
44/NIT/TEDJ/BSNL/15-16 | 23-03-2016 | Operation and General maintenance of different electromechanical services and Comprehensive maintenance of Pump & Compound Light & other stated electro-mechanical services at T E Building Noamundi under Jamshedpur SSA | 31-03-2016 | Download |
NIT No. :-32/NIT/TEDJ/BSNL/15-16 | 16-03-2016 | Repairing of one no. Passenger lift at TE Garamnala under Jamshedpur SSA.. | 29-03-2016 | Download |
NIT No. :- 48/NIT/TEDJ/BSNL/15-16 | 16-03-2016 | Repairing of Split/Window AC units at various exchanges/BTS under Jamshedpur SSA | 29-03-2016 | Download |
NIT No. :- NIT /RCH/15-16/89 | 15-03-2016 | Pdg service connection, laying of cable, change over switch, main switch and associated works at various TE/BTS Sites in ESD Hazaribagh under Ranchi Division | 21-03-2016 | Download |
NIT No.:- NIT/EEE/RCH/84 | 15-03-2016 | Corrigendum -regarding date of opening of NIT. | 17-03-2016 | Download |
NIT No. :- 47/NIT/TEDJ/BSNL/15-16 | 10-03-2016 | Providing EI & Fans at Baradawari Exchange Shifted at Tisco Qtr No. L4/174 (Type-II) at Baradawari Sakchi under Jamshedpur SSA.. | 18-03-2016 | Download |
NIT No. :- NIT /RCH/15-16/80 | 09-03-2016 | Replacement of existing Free Cooling unit at BTS sites Simalia, Choti Ghaghra (Kusai), Lower Chutia, Kokar-II, Mani Tola, Shukla Colony, Azad Basti, Anand Jewellers, Nand Nagar & Sandhya Cinema under Ranchi SSA | 18-03-2016 | Download |
NIT No:- 39/NIT/ED-DNB/2015-16 & 41/NIT/ED-DNB/2015-16 | 08-03-2016 | Corrigendum - regarding date of opening of NIT | 18-03-2016 | Download |
NIT No. :- NIT /RCH/15-16/84 | 05-03-2016 | ITC of 14 nos. Split AC units in O/o CCA, DOT at ARTTC Bldg. Ranchi | 15-03-2016 | Download |
NIT No. :- NIT /RCH/15-16/85 | 05-03-2016 | Pdg service connection, laying of cable, change over switch, main switch and associated works at various TE/BTS Sites in ESD Ranchi under Ranchi Division | 15-03-2016 | Download |
NIT No. :- NIT /RCH/15-16/86 | 05-03-2016 | Repairing of PAC units at Various TE under Ranchi SSA. (Ph-II) | 16-03-2016 | Download |
Go to page : 1 » 2 » 3 » 4 » 5 » 6 » 7 » 8 » 9 » 10 » 11 » 12 » 13 » 14 » 15 » 16 » 17 » 18 » 19 » 20 » 21 » 22 » 23 » 24 » 25 » 26 » 27 » 28 » 29 » 30 » 31 » 32 » 33 » 34 » 35 » 36 » 37 » 38 » 39 » 40 » 41 » 42 » 43 » 44 » 45 » 46 » 47 » 48 » 49 » 50 » 51 » 52 » 53 » 54 » 55 » 56 » 57 » 58 » 59 » 60 » 61 » 62 » 63 » 64 » 65 » 66 » 67 » 68 » 69 » 70 » 71 » 72 » 73 » 74 » 75 » 76 » 77 » 78 » 79 » 80 » 81 » 82 |
HOME | Photo Gallery | USO Related Activities | Right to Information | Advertisement Gallery | Upload Tenders | Marketing Schemes The information displayed in the web pages is indicative, but compiled with care and diligence. However Jharkhand Telecom does not take responsibility on how it is used or the consequences of its use in case of any inconsistency in the information. Copyright © IT Cell, Jharkhand Telecom Circle |