Tenders-Electrical> |
Tender number | Date of Posting | Name of the Tender | Last Date of Submission | Download |
NIT No.:-08/NIT/ED-DNB/2021-22 | 28-09-2021 | Supplying & Fixing of Lead Acid Battery & periodical maintenance of DEA set at varous TE / BTS's in Dumka OA under Dhanbad BA | 06-10-2021 | Download |
TESD-JSR/NIT/BSNL/2021/66 | 28-09-2021 | ADDENDUM | 04-10-2021 | Download |
05/ESD-DNB/2021-22/38 | 27-09-2021 | ADDENDUM | 05-10-2021 | Download |
05/ESD-DNB/2021-22/37 | 27-09-2021 | Corrigendum - regarding date of opening of NIT | 05-10-2021 | Download |
NIT No.:-05/SDE(E)/JSR/NIT/BSNL/21-22 | 23-09-2021 | Repairing of 25 KVA 11/0.415 KV Transformer at BTS site Sankosai east Mango Jamshedpur under Jamshedpur SSA | 04-10-2021 | Download |
NIT No.:-04/SDE(E)/JSR/NIT/BSNL/21-22 | 23-09-2021 | Replacement of faulty LT cable and associated Electrical Work at various T.E./BTS in Jamshedpur Business Area.(At BTS Kharangajhar ) | 04-10-2021 | Download |
NIT No.:-03/SDE(E)/JSR/NIT/BSNL/21-22 | 23-09-2021 | Replacement of faulty LT cable and associated Electrical Work at various T.E./BTS in Jamshedpur Business Area.(At BTS Sufalsai Chaibasa ) | 04-10-2021 | Download |
NIT No.:-02/SDE(E)/JSR/NIT/BSNL/21-22 | 23-09-2021 | Replacement of faulty 1.5 HP Submersible pump set at TE Adityapur-I under Jamshedpur SSA | 04-10-2021 | Download |
NIT No.:-01/SDE(E)/JSR/NIT/BSNL/21-22 | 23-09-2021 | Replacement of faulty DOL starter of 7.5 HP submersible open well monobloc motor pump at BSNL Staff qtr complex Sidhgora under Jamshedpur SSA | 04-10-2021 | Download |
NIT No.:-NIT/RCH/21-22/46 | 23-09-2021 | Repairing of 40 KVA, 11/0.415 KV Transformer , D.P structure , Electrical installations , replacement of faulty swicthes and associated work at T.E Barkagaon under SDOP Hazaribagh , Ranchi OA (recall). | 01-10-2021 | Download |
NIT No.:-07/NIT/ESD-DNB/2021-22 | 22-09-2021 | Replacement of faulty DG set hourmeters in TE bldgs under SDE Balidih of Dhanbad SSA. | 29-09-2021 | Download |
NIT No.:-06/NIT/ESD-DNB/2021-22 | 22-09-2021 | Servicing of 1X63 KVA DG set with supply of starting DG battery with miscellaneous works at TE bldg BERMO under Dhanbad SSA. | 29-09-2021 | Download |
NIT No.:-05/NIT/ESD-DNB/2021-22 | 22-09-2021 | Dismantling and shifting of 1.5 TR Split AC units from OCB exchange Purana Bazar Dhanbad to Transmission room at Sector -2 TE Bokaro i/c repairing work under Dhanbad SSA. | 29-09-2021 | Download |
NIT No.:-04/NIT/ESD-DNB/2021-22 | 22-09-2021 | Repairing of 15 KVA Alternator( Kirloskar Make) with supply of DG battery at TE Bldg Baghmara under Dhanbad SSA | 29-09-2021 | Download |
NIT No.:-03/NIT/ESD-DNB/2021-22 | 21-09-2021 | Replacement of Main switch, Repairing and servicing of AB switches and Misc electrical works at TE bldgs/BTS stations at Sector-2, Tenughat, Gomia, Pichri, Phusro-1 & Telo under Dhanbad SSA | 28-09-2021 | Download |
NIT No.:-02/NIT/ESD-DNB/2021-22 | 21-09-2021 | Repairing of 63 KVA, 11/0.415 KV Transformer at TE bldg. Gomia under Dhanbad SSA. | 28-09-2021 | Download |
NIT No.:-01/NIT/ESD-DNB/2021-22 | 21-09-2021 | Vacation of Electromechanical equipments from Wasseypur-2 and Jodhadih-2 BTS sites under Dhanbad SSA. | 28-09-2021 | Download |
NIT No.:-NIT/SDE(E)/RCH/20-21/04 | 21-09-2021 | Rewiring for WAC/SAC units at TE Bldg, Bariatu under Ranchi SSA (2nd call). | 27-09-2021 | Download |
NIT No.:-NIT/SDE(E)/DMK/21-22/16 | 16-09-2021 | Supplying & Fixing of Lead Acid Battery & periodical maintenance of DEA sets at Main TE Godda in Dumka OA under Dhanbad BA. (SH-1:-Periodical maintenance of DEA set | 22-09-2021 | Download |
NIT No.:-NIT/SDE(E)/DMK/21-22/15 | 16-09-2021 | Replacement of existing faulty 400A rating ON-LOAD changeover switch in existing MV panel at TE Nandan Pahar, under Dumka OA | 22-09-2021 | Download |
NIT No.:-NIT/RCH/21-22/47 | 13-09-2021 | Supply / Replacement of service connection LT power cable at Dhurki TE , Tandwa , Rehla Bazar,Sonpurwa, Arangi, Kharaundhi and BhindiKhet , under SDE(G) Garhwa, Ranchi OA | 21-09-2021 | Download |
NIT No. :- 06/NIT/TEDJ/BSNL/21-22 | 10-09-2021 | Top Overhauling of 1X 30 KVA E/A set Mahindra make at TE Bldg Jagnathpur under Jamshedpur SSA(2nd call). | 17-09-2021 | Download |
NIT No.:-11/NIT/TEDJ/BSNL/21-22 | 10-09-2021 | SITC of 7.5 HP, Three phase, 415V, 50 Hz, submersible open well monobloc pumpsets at staff qtr Sidhgora under Jamshedpur SSA(2nd call). | 17-09-2021 | Download |
NIT No.:- 10 /NIT/TEDJ/BSNL/21-22 | 10-09-2021 | Providing Electrical Infrastructure of New BTS Room at Kokpara under Jamshedpur SSA (2nd call) | 17-09-2021 | Download |
NIT/SDE(E)/DMK/21-22/12 | 10-09-2021 | Replacement of burnt out LT Power cable at BTS Kumharpada, Kanvara & Gorai College under Dumka OA | 16-09-2021 | Download |
Go to page : 1 » 2 » 3 » 4 » 5 » 6 » 7 » 8 » 9 » 10 » 11 » 12 » 13 » 14 » 15 » 16 » 17 » 18 » 19 » 20 » 21 » 22 » 23 » 24 » 25 » 26 » 27 » 28 » 29 » 30 » 31 » 32 » 33 » 34 » 35 » 36 » 37 » 38 » 39 » 40 » 41 » 42 » 43 » 44 » 45 » 46 » 47 » 48 » 49 » 50 » 51 » 52 » 53 » 54 » 55 » 56 » 57 » 58 » 59 » 60 » 61 » 62 » 63 » 64 » 65 » 66 » 67 » 68 » 69 » 70 » 71 » 72 » 73 » 74 » 75 » 76 » 77 » 78 » 79 » 80 » 81 » 82 |
HOME | Photo Gallery | USO Related Activities | Right to Information | Advertisement Gallery | Upload Tenders | Marketing Schemes The information displayed in the web pages is indicative, but compiled with care and diligence. However Jharkhand Telecom does not take responsibility on how it is used or the consequences of its use in case of any inconsistency in the information. Copyright © IT Cell, Jharkhand Telecom Circle |