Tenders-Electrical> |
Tender number | Date of Posting | Name of the Tender | Last Date of Submission | Download |
NIT No. :- NIT /RCH/15-16/87 | 05-03-2016 | Repairing of PAC units at Various TE under Hazaribagh SSA. (Ph-II) | 16-03-2016 | Download |
NIT No. :- NIT /SDE(E)/RCH/15-16/19 | 02-03-2016 | Pdg. Misc. type electrical works in Admn. Bldg, Hostel and staff quarter of ARTTC campus, Ranchi | 09-03-2016 | Download |
NIT No. :- 31/NIT /ED-DNB/15-16 | 22-02-2016 | Shifting of 20 KVA DEA sets from USO BTS sites to different TE/Exchange at Dhanbad district under Electrical Division, Dhanbad under Dhanbad SSA(Phase:- 1) | 04-03-2016 | Download |
NIT No. :- 32/NIT/ED-DNB/15-16 | 22-02-2016 | Shifting of 20 KVA DEA sets from USO BTS sites to different TE/Exchange at Dumka district under Electrical Division, Dhanbad under Dhanbad SSA | 04-03-2016 | Download |
NIT No. : - 33/NIT/ED-DNB/15-16 | 22-02-2016 | Shifting of 20 KVA DEA sets from USO BTS sites to different TE/Exchange at Deoghar district under Electrical Division, Dhanbad under Dhanbad SSA | 04-03-2016 | Download |
NIT No. :- 39/NIT/ED-DNB/2015-16 | 22-02-2016 | Repairing of Split/Window AC units at various exchanges/BTS under Dhanbad SSA | 05-03-2016 | Download |
NIT No. :- 41/NIT/ED-DNB/15-16 | 22-02-2016 | Repairing of Split/Window AC units at various exchanges/BTS under Dumka SSA | 05-03-2016 | Download |
NIT No. :- NIT /RCH/15-16/ 82 | 20-02-2016 | Operation and General maintenance of different electromechanical services and Comprehensive maintenance of Air cooled A/C package/window/split units &other stated electro-mechanical services, at MSC Exchange, ARTTC, Ranchi under Electrical Division R | 29-02-2016 | Download |
NIT No. :- NIT /RCH/15-16/ 83 | 20-02-2016 | Operation Operation and General maintenance of different electromechanical services and Comprehensive maintenance of Air cooled A/C package/window/split units &other stated electro-mechanical services, at Telephone Exchange, MW building, Daltonganj u | 29-02-2016 | Download |
NIT No. :- NIT /RCH/15-16/ 84 | 20-02-2016 | Operation and General maintenance of different electromechanical services and Comprehensive maintenance of Air cooled A/C package/window/split units &other stated electro-mechanical services, at Telephone Exchange, Main Exchange, Daltonganj under Ele | 29-02-2016 | Download |
NIT No. :- 52/NIT/ED-DNB/2015-16 | 19-02-2016 | Operation and General maintenance of different electromechanical services and Comprehensive maintenance of Air cooled A/C package/window/split units &other stated electro-mechanical services, at ADM Building ,old T E Building and BTs at Dumka under E | 27-02-2016 | Download |
NIT No. :- 53/NIT/ED-DNB/2015-16 | 19-02-2016 | Operation and General maintenance of different electromechanical services and Comprehensive maintenance of other stated electro-mechanical services, at GM Office, CTO bldg, BTSs and staff quarters under BSNL Electrical Division Dhanbad of Dhanbad SSA | 27-02-2016 | Download |
NIT No. :-30/NIT/TEDJ/BSNL/15-16 | 12-02-2016 | Shifting & Installation of 20 KVA DEA sets from USO BTS sites to different BTS sites /TE bldgs. under Electrical Division, Jamshedpur Under Jamshedpur SSA (PH-II). | 19-02-2016 | Download |
NIT No. :- 31/NIT/TEDJ/BSNL/15-16 | 12-02-2016 | Annual Comprehensive Maintenance of WAC / Split AC of 1.5 TR AC units for various sites under Jamshedpur Rural area under Jamshedpur SSA (PH-II). | 19-02-2016 | Download |
NIT No.:-NIT/SDE(E)/RCH/15-16/18 | 04-02-2016 | Repairing of submersible pump and allied electrical works at ARTTC, Ranchi | 16-02-2016 | Download |
NIT No.:-NIT /RCH/15-16/79 | 04-02-2016 | HIRING OF ONE NO. TATA SUMO/ MAHINDRA BOLERO FOR EXECUTIVE ENGINEER (E) BSNL ELECTRICAL DIVISION, RANCHI | 16-02-2016 | Download |
NIT No.:- NIT/EEE/BSNL/RCH/73 | 30-01-2016 | Pdg. Misc.type Repairing and Mtce of electrical work at ARTTC campus,Ranchi SSA | 08-02-2016 | Download |
NIT No.:- NIT/EEE/RCH/73 | 30-01-2016 | Corrigendum- regarding extension tender opening date due to administrative reasons. | 15-02-2016 | Download |
NIT No.:- NIT/EEE/RCH/77 | 30-01-2016 | Corrigendum- regarding extension tender opening date due to administrative reasons. | 15-02-2016 | Download |
NIT No.:- 30/NIT/TEDJ/BSNL/15-16 | 29-01-2016 | Shifting & Installation of 20 KVA DEA sets from USO BTS sites to different BTS sites /TE bldgs. under Electrical Division, Jamshedpur Under Jamshedpur SSA (PH-II). | 19-02-2016 | Download |
NIT No.:- NIT/EEE/RCH/69 | 26-01-2016 | Corrigendum - regarding Repairing of PAC units at various TE under Ranchi SSA (recall) | 02-01-2016 | Download |
NIT No. :-NIT /RCH/15-16/77 | 21-01-2016 | Operation and General maintenance of different electromechanical services and Comprehensive maintenance of Air cooled A/C package/window/split units &other stated electro-mechanical services, at T E Building Telephone Exchange Bariatu under Electrica | 01-02-2016 | Download |
NIT No. :-NIT /RCH/15-16/74 | 21-01-2016 | Operation and General maintenance of different electromechanical services and Comprehensive maintenance of Air cooled A/C package/window/split units &other stated electro-mechanical services, at T E Building Telephone Exchange Gumla under Electrical | 01-02-2016 | Download |
NIT No. :- NIT /RCH/15-16/78 | 21-01-2016 | Operation and General maintenance of different electromechanical services and Comprehensive maintenance of Air cooled A/C package/window/split units &other stated electro-mechanical services, at T E Building Telephone Exchange Lohardaga under Electri | 01-02-2016 | Download |
NIT No. :- NIT /RCH/15-16/73 | 21-01-2016 | Operation and General maintenance of different electromechanical services and Comprehensive maintenance of Air cooled A/C package/window/split units &other stated electro-mechanical services, at T E Bldg., Ramgarh under Electrical Division Ranchi of | 02-02-2016 | Download |
Go to page : 1 » 2 » 3 » 4 » 5 » 6 » 7 » 8 » 9 » 10 » 11 » 12 » 13 » 14 » 15 » 16 » 17 » 18 » 19 » 20 » 21 » 22 » 23 » 24 » 25 » 26 » 27 » 28 » 29 » 30 » 31 » 32 » 33 » 34 » 35 » 36 » 37 » 38 » 39 » 40 » 41 » 42 » 43 » 44 » 45 » 46 » 47 » 48 » 49 » 50 » 51 » 52 » 53 » 54 » 55 » 56 » 57 » 58 » 59 » 60 » 61 » 62 » 63 » 64 » 65 » 66 » 67 » 68 » 69 » 70 » 71 » 72 » 73 » 74 » 75 » 76 » 77 » 78 » 79 » 80 » 81 » 82 |
HOME | Photo Gallery | USO Related Activities | Right to Information | Advertisement Gallery | Upload Tenders | Marketing Schemes The information displayed in the web pages is indicative, but compiled with care and diligence. However Jharkhand Telecom does not take responsibility on how it is used or the consequences of its use in case of any inconsistency in the information. Copyright © IT Cell, Jharkhand Telecom Circle |