Tenders-Electrical> |
Tender number | Date of Posting | Name of the Tender | Last Date of Submission | Download |
NIT/SDE(E)/DMK/21-22/14 | 10-09-2021 | Replacement of faulty LT Power cable & burnt-out switch gears at BTS Bompass Town, Deoghar under Dumka OA | 16-09-2021 | Download |
NIT/SDE(E)/DMK/21-22/13 | 10-09-2021 | HT cable fault rectification of BTS Karni Bag & burnt out LT Power cable replacement at TE Jassidih under Dumka OA | 16-09-2021 | Download |
NIT No.:- 04/NIT/ED-DNB/2021-22 | 10-09-2021 | Replacement of 3 Ph, 4 wire AC static watt hour meter for various TE/BTS sites under BSNL Electrical Division, Dhanbad | 18-09-2021 | Download |
NIT No.:- NIT/RCH/21-22/46 | 10-09-2021 | Repairing of 40 KVA, 11/0.415 KV Transformer , D.P structure , Electrical installations , replacement of faulty swicthes and associated work , at T.E Barkagaon under SDOP Hazaribagh , Ranchi OA | 18-09-2021 | Download |
NIT No.:-NIT/SDE(E)/HZB/21-22/14 | 07-09-2021 | Replacement of service connection LT power cable at Sariya-2 BTS and Dwarpahari under SDOP Giridih, Ranchi OA | 15-09-2021 | Download |
NIT No.:-NIT/SDE(E)/HZB/21-22/13 | 07-09-2021 | Replacement of service connection LT power cable at Deori and Bodo BTS/TE under SDOP Giridih, Ranchi OA | 15-09-2021 | Download |
NIT No.:-NIT/RCH/21-22/43 | 07-09-2021 | Replacement of 3 Ph, 4 wire AC static watt hour meter for various TE/BTS sites under Ranchi Business Area (SH: for Hazaribagh & Daltonganj SSA.) | 15-09-2021 | Download |
NIT No.:-NIT/RCH/21-22/42 | 07-09-2021 | Replacement of 3 Ph, 4 wire AC static watt hour meter for various TE/BTS sites under BSNL Electrical Division, Ranchi on Rate contract basis | 15-09-2021 | Download |
NIT/SDE(E)/RCH/21-22/17 | 28-08-2021 | Pdg of EI & fans wiring and repairing/ replacement of misc. faulty electrical items in SEWA Room and other building in Main TE Ranchi under Ranchi BA | 04-09-2021 | Download |
NIT/SDE(E)/RCH/21-22/16 | 28-08-2021 | Breakdown maintenance of Electrical faults i/c replacement of service cable and DG power cable as per site reqd at BTS/TE Tupudana IA and Tupudana Chowk under ranchi SSA.( SH: For Tupudana IA) | 04-09-2021 | Download |
NIT/SDE(E)/RCH/21-22/15 | 28-08-2021 | Breakdown maintenance of Electrical faults i/c replacement of service cable and DG power cable as per site reqd at BTS/TE Tupudana IA and Tupudana Chowk under ranchi SSA.( SH: For Tupudana ) | 04-09-2021 | Download |
NIT/SDE(E)/RCH/21-22/14 | 28-08-2021 | Breakdown maintenance of Electrical faults i/c replacement of service cable and DG power cable as per site reqd at BTS/TE Ashok Nagar 2 and Namkum 3 BTS under ranchi SSA.( At Namkum 3 Sites under ranchi SSA) | 04-09-2021 | Download |
NIT/SDE(E)/RCH/21-22/12 | 28-08-2021 | Breakdown maintenance of 25 KVA transformer ,DP structure and HT transmission cable as per site reqd at BTS/TE Tethaitangar under ranchi SSA | 04-09-2021 | Download |
NIT/SDE(E)/RCH/21-22/18 | 28-08-2021 | Shifting of 7TR Emerson make Upflow type Energy efficient Package AC from ARTTC buillding to Main TE Ranchi under Ranchi SSA.( De installation and shifting of 7TR Pakage AC from ARTTC building to Ranchi main TE) | 04-09-2021 | Download |
NIT/SDE(E)/RCH/21-22/13 | 28-08-2021 | Breakdown maintenance of 15 KVA DEA installed at Senha Booti under ranchi SSA | 04-09-2021 | Download |
NIT/SDE(E)/RCH/21-22/19 | 28-08-2021 | Attending Breakdown and Replacement of faulty/burnt Service cable at simdega 2 BTS under Ranchi SSA | 04-09-2021 | Download |
NIT No.:-NIT/RCH/21-22/32 | 26-08-2021 | Replacement of 12 nos DG battery of different capacities for DEA set for various TE/BTS sites under Koderma & Barhi district Ranchi Business Area | 03-09-2021 | Download |
NIT No.:-NIT/RCH/21-22/33 | 26-08-2021 | Replacement of 10 nos DG battery of different capacities for DEA set for various TE/BTS sites under Chatra District Ranchi Business Area | 03-09-2021 | Download |
NIT No.:-NIT/RCH/21-22/31 | 25-08-2021 | Replacement of 8 nos DG battery of different capacities for DEA set for various TE/BTS sites under SDO T HZB Ranchi Business Area | 01-09-2021 | Download |
NIT No.:- NIT/RCH/21-22/30 | 25-08-2021 | Replacement of 11 nos DG battery of different capacities for DEA set for various TE/BTS sites under Ramgarh District Ranchi Business Area | 01-09-2021 | Download |
NIT No.:- NIT/RCH/21-22/29 | 25-08-2021 | Replacement of 10 nos DG battery of different capacities for DEA set for various TE/BTS sites under SDOP HZB and New TE HZB Ranchi Business Area | 01-09-2021 | Download |
NIT No.:- NIT/RCH/21-22/ 28 | 25-08-2021 | Replacement of 13nos DG battery of different capacities for DEA set for various TE/BTS sites under SDOT Giridih Ranchi Business Area | 01-09-2021 | Download |
NIT No.:-NIT/SDE(E)/RCH/21-22/11 | 24-08-2021 | Lifting of Feeder panel from ground i/c Pdg of cable, meter connection etc at KV dipatoli , bootimore-1 chowk and attending transformer fault at torpa under ranchi SSA | 31-08-2021 | Download |
NIT No.:-NIT/SDE(E)/RCH/21-22/10 | 24-08-2021 | Replacement of Faulty and very old Ceiling/ Wall fans installed at various executives office at telephone bhawan under Ranchi SSA | 31-08-2021 | Download |
NIT No.:-NIT/SDE(E)/RCH/21-22/09 | 24-08-2021 | Shifting of 32.5 KVA DEA set from TE Harmu to Dhurwa Store under Ranchi SSA | 31-08-2021 | Download |
Go to page : 1 » 2 » 3 » 4 » 5 » 6 » 7 » 8 » 9 » 10 » 11 » 12 » 13 » 14 » 15 » 16 » 17 » 18 » 19 » 20 » 21 » 22 » 23 » 24 » 25 » 26 » 27 » 28 » 29 » 30 » 31 » 32 » 33 » 34 » 35 » 36 » 37 » 38 » 39 » 40 » 41 » 42 » 43 » 44 » 45 » 46 » 47 » 48 » 49 » 50 » 51 » 52 » 53 » 54 » 55 » 56 » 57 » 58 » 59 » 60 » 61 » 62 » 63 » 64 » 65 » 66 » 67 » 68 » 69 » 70 » 71 » 72 » 73 » 74 » 75 » 76 » 77 » 78 » 79 » 80 » 81 » 82 |
HOME | Photo Gallery | USO Related Activities | Right to Information | Advertisement Gallery | Upload Tenders | Marketing Schemes The information displayed in the web pages is indicative, but compiled with care and diligence. However Jharkhand Telecom does not take responsibility on how it is used or the consequences of its use in case of any inconsistency in the information. Copyright © IT Cell, Jharkhand Telecom Circle |